


Any experience at The Lake of Menteith Hotel involves all the senses and wine most surely follows food. With our sell out annual Wine Dinner Series our customers enjoy fantastic value for money wine dinners, out of season.
We work closely with our suppliers to produce a selection of wines that is diverse, eclectic and good value. From New World through classic Old World, wines by the glass and our extensive selection of wee (half) bottles.
We source our wines from Inverarity Vaults, T & W Wines and our owners cellar.
General Manager
Alistair Wilson

Wine List
| Champagne | |||||
|
Poilvert-Jacques, Brut |
NV | £39 | |||
| Charles de Rumigny, Grand Cru Brut | NV | £49 | |||
| Louis Roederer, Brut Premier | NV | £59 | |||
| Bollinger Special Cuvee, Brut | NV | £75 | |||
| Rose Champagne | |||||
| Poilvert-Jacques, Rose Brut | NV | £55 | |||
Sparkling Wine
|
|||||
| Pinot Grigio Rosé, La Casada, Italy. | 2008 | £22 | |||
| Rioja Rosando, Bodegas Campillo, Spain | 2007 | £28 | |||
| White Wines | |||||
| Grenache Blanc, Lake of Menteith | NV | £18 | |||
| Sauvignon Blanc, Las Condes. D.O. Valle Central, Chile | 2008 | £19 | |||
| Pinot Grigio, La Casada, Italy. | 2008 | £22 | |||
| Chenin Blanc, Veldt Range, South Africa | 2008 | £22 | |||
| Riesling, Three Stones. Hawkes Bay, New Zealand | 2007 | £28 | |||
| Rioja Blanco, Marques de Altillo. Spain | 2007 | £24 | |||
| Unoaked Chardonnay, Red Earth. Australia | 2007 | £26 | |||
| Sauvignon Blanc, 3 Stones. Marlborough, New Zealand | 2008 | £30 | |||
| Sancerre, Domaine Brochard. France | 2007 | £34 | |||
| Francis Ford Coppola Chardonnay Directors Cut |
2007 | £50 | |||
| Chablis, Domaine de Colombier. France | 2007 | £36 | |||
| Viognier, Christine Andrew. California, USA. | 2005 | £36 | |||
| Chardonnay, Hollick Reserve. Coonawarra. Australia | 2006 | £38 | |||
| Montagny 1er Cru, Olivier Leflaive. France. | 2007 | £42 | |||
| Pinot Cuvee, Maclaren Silver Lake. Willi Opitz. Austria | 2005 | £42 | |||
| Pouilly-Fuisse, J.J. Vincent. France | 2005 | £42 | |||
| Pinot Gris, Benton Lane. Oregon, USA | 2007 | £44 | |||
| Pouilly-Fume, Chateau de Tracy, France | 2003 | £46 | |||
| Chablis 1er Cru Fourchaume. Jean Durup, France | 2006 | £52 | |||
| Saint Aubin, 1er Cru Chateniere. Roux Pere, France | 2005 | £56 | |||
| Meursault, Joseph Matrot. Burgundy, France | 2003 | £66 | |||
| Red Wines | |||||
| Carignan, Lake of Menteith, France | NV | £18 | |||
| Shiraz, Nero D'Avola. Il Paradosso. Sicily | 2007 | £20 | |||
| Cabernet Sauvignon, Santa Ema. Chile | 2007 | £22 | |||
| Salice Salentino, Puglia. Italy | 2006 | £26 | |||
| Shiraz, Red Earth. Australia | 2005 | £26 | |||
| Chateau Lagrange les Tours, Bordeaux Superieur | 2006 | £30 | |||
| Rioja Crianza, Vina Amate. Spain | 2005 | £24 | |||
| Chianti, La Vigna. Tuscany, Italy | 2007 | £28 | |||
| Cotes du Rhone, Guigal, France. | 2004 | £36 | |||
| Pinot Noir. Francesca Bay. New Zealand | 2007 | £32 | |||
| Fleurie la Madone, Domaine Chaintreuil. France | 2007 | £40 | |||
| Cabernet Merlot, Hollick. Australia | 2003 | £44 | |||
| Margaux Private Reserve, Schroder & Schyler. France | 2005 | £46 | |||
| Merlot, Silver Lake Willi Opitz. Austria | 2006 | £48 | |||
| Chateau Garraud, Lalande de Pomerol. France | 2002 | £52 | |||
| Chateau La Papeterie, Montagne-Saint-Emilion. France | 1995 | £48 | |||
| Beaune 1er Cru, Greves, Guillemard-Pothier. France | 2002 | £58 | |||
| Chateauneuf du Pape, Chateau Gardine. France | 2005 | £62 | |||
| Gevrey Chambertin, Domaine Rossignol-Trapet. France | 2002 | £65 | |||
| Nuits St Georges 1er Cru, Domaine L'Arlot. France | 1996 | £65 | |||
| Morey Saint-Denis, Domaine Dujac. France | 2001 | £75 | |||
| Chateau Meyney, Prieure de Couleys. St Estephe France | 1976 | £75 | |||
| Cabernet Sauvignon, Silver Oak. Alexander Valley | 2001 | £95 | |||
| Chateau Saint-Andre Corbin St Emillion Magnum | 1998 | £80 | |||
| Chateau D'Angludet. Margaux, France Magnum | 1998 | £80 | |||
| Wee Bottles | |||||
| White | half | ||||
| Chardonnay, Simon Hackett. Barossa Valley, Australia | 2007 | £16 | |||
| Chablis Les Mignottes. Jean Durup, France. | 2007 | £18 | |||
| Sancerre. Dominique Roger. France. | 2007 | £20 | |||
| Gewurztraminer, Hugel. Alsace. | 2007 | £20 | |||
| Pouilly Fume. Chateau de Tracy. France. | 2006 | £26 | |||
| Saint-Aubin, 1er Cru Les Chateniere. Roux Pere, France | 2001 | £28 | |||
| Meursault, Clos De La Velle, Davriot-Perrin. France | 2000 | £28 | |||
| Pudding | half | ||||
| Chateau Loupiac Gaudiet. Loupiac, France. | 2004 | £22 | |||
| Goldackert Beerenauslese. Willi Opitz, Austria | 2006 | £30 | |||
| Tinja, Mudgee Late Harvest Riesling. Australia | 2006 | £26 | |||
| Moulin Touchais, Coteaux Du Layon. Loire, France | 1989 | £42 | |||
| Red | half | ||||
| Santa Ema Merlot Chile | 2007 | £14 | |||
| Joseph Drouhin, Beajolais Villages, France | 2007 | £20 | |||
| Chateau La Papeterie, Montagne-Saint-Emilion. France | 2000 | £26 | |||
| Chateau Garraud. Lalande de Pomerol. France | 2002 | £28 | |||
| Beaune 1er Cru, Greves. Guillemard-Pothier. France | 2002 | £29 | |||


